by
William D’Angelo
posted 20 hours ago / 1,575 views
This weekly series compares the aligned launch sales of the PlayStation 5, Xbox Series X|S, and Nintendo Switch.
It should be noted that the Nintendo Switch and Xbox Series X|S had a worldwide launch, while the PlayStation 5 launch was split over two weeks. Additionally, Nintendo Switch launched in March 2017, while PlayStation 5 and Xbox Series X|S launched during the November 2020 holidays.

PS5 vs. Xbox Series X|S vs. Switch Global:
- SWITCH: 34,465,781
- PS5: 31,767,146
- XSX|S: 20,683,634
For the first 27 months available worldwide, Nintendo Switch is ahead of PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 2.70 million units and is 13.78 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 11.08 million units.
Switch has sold 34.47 million in 27 months worldwide, while PS5 sold 31.77 million units and Xbox Series X|S 20.68 million units.
Looking at the market share over 27 months, change is in the lead. The Switch has a 39.7 percent market share, the PS5 sits at 36.5 percent, and the Xbox Series X|S at 23.8 percent.

PS5 vs. Xbox Series X|S vs. Switch US:
- PS5: 12,383,131
- Switch: 11,940,039
- XSX|S: 9,965,429
For the first 27 months available in the US, PlayStation 5 is ahead of Nintendo Switch and Xbox Series X|S. The PS5 is ahead of Switch by 0.44 million units and is 2.42 million units ahead of Xbox Series X|S. Switch surpasses Xbox Series X | S by 1.97 million units.
The PS5 has sold 12.38 million in 27 months in the US, while Switch sold 11.94 million units and Xbox Series X|S 9.97 million units.
Looking at the market share over 27 months, the PS5 currently leads. The PS5 has a 36.1 percent market share, the Switch sits at 34.8 percent, and the Xbox Series X|S at 29.1 percent.

PS5 vs Xbox Series X|S vs Switch Europe:
- PS5: 9,832,357
- SWITCHES: 8,879,732
- XSX|S: 5,526,631
For the first 27 months available in Europe, PlayStation 5 is ahead of Nintendo Switch and Xbox Series X|S. The PS5 is ahead of Switch by 0.95 million units and is 4.31 million units ahead of Xbox Series X|S. Switch surpasses Xbox Series X | S by 3.35 million units.
The PS5 has sold 9.83 million in 27 months in Europe, while Switch sold 8.88 million units and Xbox Series X|S 5.53 million units.
Looking at the market share over 27 months, PlayStation 5 currently leads. The PS5 has a 40.6 percent market share, the Switch sits at 36.6 percent, and the Xbox Series X|S at 22.8 percent.

PS5 vs Xbox Series X|S vs Switch Japan:
- Switches: 8,267,707
- PS5: 2,612,745
- XSX|S: 406.752
For the first 27 months available in Japan, Switch is ahead of PlayStation 5 and Xbox Series X|S by a wide margin. The Switch is ahead of the PS5 by 5.65 million units and is 7.86 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 2.21 million units.
The Switch has sold 8.27 million units in 27 months in Japan, while PS5 has sold 2.61 million units and Xbox Series X|S 0.41 million units.
When looking at the market share over 112 weeks, Switch currently leads. The Switch has a 73.3 percent market share, the PS5 sits at 23.1 percent, and the Xbox Series X|S at 3.6 percent.
An avid and lifelong gamer, William D’Angelo he first introduced himself to VGChartz in 2007. After years of supporting the site, he was hired in 2010 as a junior analyst, rising to lead analyst in 2012 and taking over hardware estimates in 2017. He has expanded his involvement in the community of players producing content on their own Youtube channel other contraction channels. You can contact the author. On twitter @TroncosWD.
More articles